Patna City
disawer
( 05:15 am )
{ 46 }Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 80 | 80 | 31 | 31 | -- | -- | -- | -- | -- | -- | -- |
2 | 09 | 97 | 97 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- |
3 | 98 | 63 | 63 | 65 | 65 | -- | -- | -- | -- | -- | -- | -- |
4 | 84 | 75 | 75 | 43 | 43 | -- | -- | -- | -- | -- | -- | -- |
5 | 88 | 43 | 43 | 39 | 39 | -- | -- | -- | -- | -- | -- | -- |
6 | 62 | 04 | 04 | 71 | 71 | -- | -- | -- | -- | -- | -- | -- |
7 | 59 | 90 | 90 | 75 | 75 | -- | -- | -- | -- | -- | -- | -- |
8 | 13 | 48 | 48 | 21 | 21 | -- | -- | -- | -- | -- | -- | -- |
9 | 37 | 02 | 02 | 41 | 41 | -- | -- | -- | -- | -- | -- | -- |
10 | 96 | 73 | 73 | 42 | 42 | -- | -- | -- | -- | -- | -- | -- |
11 | 91 | 83 | 83 | 59 | 59 | -- | -- | -- | -- | -- | -- | -- |
12 | 05 | 69 | 69 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
13 | 59 | 47 | 47 | 56 | 56 | -- | -- | -- | -- | -- | -- | -- |
14 | 70 | 32 | 32 | 26 | 26 | -- | -- | -- | -- | -- | -- | -- |
15 | 15 | 65 | 65 | 63 | 63 | -- | -- | -- | -- | -- | -- | -- |
16 | 94 | 57 | 57 | 54 | 54 | -- | -- | -- | -- | -- | -- | -- |
17 | 47 | 85 | 85 | 29 | 29 | -- | -- | -- | -- | -- | -- | -- |
18 | 04 | 27 | 27 | 43 | 43 | -- | -- | -- | -- | -- | -- | -- |
19 | 58 | 76 | 76 | 65 | 65 | -- | -- | -- | -- | -- | -- | -- |
20 | 35 | 13 | 13 | 50 | 50 | -- | -- | -- | -- | -- | -- | -- |
21 | 06 | 17 | 17 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- |
22 | 97 | 99 | 99 | 74 | 74 | -- | -- | -- | -- | -- | -- | -- |
23 | 27 | 35 | 35 | 02 | 02 | -- | -- | -- | -- | -- | -- | -- |
24 | 88 | 27 | 27 | 74 | 74 | -- | -- | -- | -- | -- | -- | -- |
25 | 04 | 53 | 53 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
26 | 16 | 88 | 88 | 61 | 61 | -- | -- | -- | -- | -- | -- | -- |
27 | 29 | 27 | 27 | 91 | 91 | -- | -- | -- | -- | -- | -- | -- |
28 | 75 | 44 | 44 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- |
29 | 51 | 26 | 26 | 39 | 39 | -- | -- | -- | -- | -- | -- | -- |
30 | 29 | 80 | 80 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
31 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- a7sattaresults.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.