Patna City
disawer
( 05:15 am )
{ 46 }Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 34 | 34 | 21 | 21 | -- | -- | -- | -- | -- | -- | -- |
2 | 57 | 50 | 50 | 62 | 62 | -- | -- | -- | -- | -- | -- | -- |
3 | 82 | 33 | 33 | 55 | 55 | -- | -- | -- | -- | -- | -- | -- |
4 | 26 | 52 | 52 | 66 | 66 | -- | -- | -- | -- | -- | -- | -- |
5 | 02 | 09 | 09 | 23 | 23 | -- | -- | -- | -- | -- | -- | -- |
6 | 97 | 12 | 12 | 29 | 29 | -- | -- | -- | -- | -- | -- | -- |
7 | 65 | 29 | 29 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
8 | 79 | 76 | 76 | 00 | 00 | -- | -- | -- | -- | -- | -- | -- |
9 | 89 | 94 | 94 | 83 | 83 | -- | -- | -- | -- | -- | -- | -- |
10 | 03 | 28 | 28 | 59 | 59 | -- | -- | -- | -- | -- | -- | -- |
11 | 65 | 06 | 06 | 97 | 97 | -- | -- | -- | -- | -- | -- | -- |
12 | 34 | 70 | 70 | 15 | 15 | -- | -- | -- | -- | -- | -- | -- |
13 | 63 | 43 | 43 | 07 | 07 | -- | -- | -- | -- | -- | -- | -- |
14 | 34 | 81 | 81 | 91 | 91 | -- | -- | -- | -- | -- | -- | -- |
15 | 42 | 77 | 77 | 31 | 31 | -- | -- | -- | -- | -- | -- | -- |
16 | 10 | 19 | 19 | 02 | 02 | -- | -- | -- | -- | -- | -- | -- |
17 | 72 | 14 | 14 | 93 | 93 | -- | -- | -- | -- | -- | -- | -- |
18 | 01 | 38 | 38 | 22 | 22 | -- | -- | -- | -- | -- | -- | -- |
19 | 21 | 42 | 42 | 58 | 58 | -- | -- | -- | -- | -- | -- | -- |
20 | 52 | 99 | 99 | 30 | 30 | -- | -- | -- | -- | -- | -- | -- |
21 | 87 | 36 | 36 | 06 | 06 | -- | -- | -- | -- | -- | -- | -- |
22 | 89 | 91 | 91 | 46 | 46 | -- | -- | -- | -- | -- | -- | -- |
23 | 70 | 90 | 90 | 85 | 85 | -- | -- | -- | -- | -- | -- | -- |
24 | 55 | 30 | 30 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
25 | 13 | 44 | 44 | 38 | 38 | -- | -- | -- | -- | -- | -- | -- |
26 | 85 | 16 | 16 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- |
27 | 45 | 72 | 72 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- |
28 | 48 | 34 | 34 | 02 | 02 | -- | -- | -- | -- | -- | -- | -- |
29 | 06 | 07 | 07 | 98 | 98 | -- | -- | -- | -- | -- | -- | -- |
30 | 40 | 28 | 28 | 90 | 90 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- a7sattaresults.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.