Patna City
disawer
( 05:15 am )
{ 46 }Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 74 | 74 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
2 | 64 | 43 | 43 | 68 | 68 | -- | -- | -- | -- | -- | -- | -- |
3 | 86 | 49 | 49 | 87 | 87 | -- | -- | -- | -- | -- | -- | -- |
4 | 71 | 92 | 92 | 65 | 65 | -- | -- | -- | -- | -- | -- | -- |
5 | 37 | 55 | 55 | 97 | 97 | -- | -- | -- | -- | -- | -- | -- |
6 | 17 | 72 | 72 | 85 | 85 | -- | -- | -- | -- | -- | -- | -- |
7 | 35 | 27 | 27 | 61 | 61 | -- | -- | -- | -- | -- | -- | -- |
8 | 12 | 99 | 99 | 73 | 73 | -- | -- | -- | -- | -- | -- | -- |
9 | 77 | 40 | 40 | 56 | 56 | -- | -- | -- | -- | -- | -- | -- |
10 | 12 | 30 | 30 | 61 | 61 | -- | -- | -- | -- | -- | -- | -- |
11 | 34 | 01 | 01 | 02 | 02 | -- | -- | -- | -- | -- | -- | -- |
12 | 19 | 54 | 54 | 94 | 94 | -- | -- | -- | -- | -- | -- | -- |
13 | 17 | 31 | 31 | 45 | 45 | -- | -- | -- | -- | -- | -- | -- |
14 | 67 | 84 | 84 | 75 | 75 | -- | -- | -- | -- | -- | -- | -- |
15 | 08 | 26 | 26 | 19 | 19 | -- | -- | -- | -- | -- | -- | -- |
16 | 51 | 52 | 52 | 47 | 47 | -- | -- | -- | -- | -- | -- | -- |
17 | 74 | 05 | 05 | 39 | 39 | -- | -- | -- | -- | -- | -- | -- |
18 | 53 | 85 | 85 | 54 | 54 | -- | -- | -- | -- | -- | -- | -- |
19 | 82 | 39 | 39 | 21 | 21 | -- | -- | -- | -- | -- | -- | -- |
20 | 50 | 60 | 60 | 92 | 92 | -- | -- | -- | -- | -- | -- | -- |
21 | 10 | 41 | 41 | 86 | 86 | -- | -- | -- | -- | -- | -- | -- |
22 | 54 | 35 | 35 | 95 | 95 | -- | -- | -- | -- | -- | -- | -- |
23 | 26 | 43 | 43 | 50 | 50 | -- | -- | -- | -- | -- | -- | -- |
24 | 42 | 88 | 88 | 29 | 29 | -- | -- | -- | -- | -- | -- | -- |
25 | 98 | 43 | 43 | 62 | 62 | -- | -- | -- | -- | -- | -- | -- |
26 | 11 | 69 | 69 | 58 | 58 | -- | -- | -- | -- | -- | -- | -- |
27 | 33 | 81 | 81 | 08 | 08 | -- | -- | -- | -- | -- | -- | -- |
28 | 20 | 24 | 24 | 71 | 71 | -- | -- | -- | -- | -- | -- | -- |
29 | 89 | -- | -- | 83 | 83 | -- | -- | -- | -- | -- | -- | -- |
30 | 92 | 87 | 87 | 76 | 76 | -- | -- | -- | -- | -- | -- | -- |
31 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- a7sattaresults.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.