Patna City
disawer
( 05:15 am )
{ 46 }Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 36 | 36 | 56 | 56 | -- | -- | -- | -- | -- | -- | -- |
2 | 68 | 99 | 99 | 72 | 72 | -- | -- | -- | -- | -- | -- | -- |
3 | 53 | 69 | 69 | 15 | 15 | -- | -- | -- | -- | -- | -- | -- |
4 | 54 | 41 | 41 | 81 | 81 | -- | -- | -- | -- | -- | -- | -- |
5 | 05 | 92 | 92 | 99 | 99 | -- | -- | -- | -- | -- | -- | -- |
6 | 96 | 09 | 09 | 79 | 79 | -- | -- | -- | -- | -- | -- | -- |
7 | 62 | 27 | 27 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- |
8 | 49 | 99 | 99 | 33 | 33 | -- | -- | -- | -- | -- | -- | -- |
9 | 90 | 32 | 32 | 61 | 61 | -- | -- | -- | -- | -- | -- | -- |
10 | 99 | 82 | 82 | 97 | 97 | -- | -- | -- | -- | -- | -- | -- |
11 | 99 | 73 | 73 | 30 | 30 | -- | -- | -- | -- | -- | -- | -- |
12 | 83 | 20 | 20 | 92 | 92 | -- | -- | -- | -- | -- | -- | -- |
13 | 57 | 08 | 08 | 63 | 63 | -- | -- | -- | -- | -- | -- | -- |
14 | 21 | 28 | 28 | 51 | 51 | -- | -- | -- | -- | -- | -- | -- |
15 | 63 | 46 | 46 | 43 | 43 | -- | -- | -- | -- | -- | -- | -- |
16 | 15 | 80 | 80 | 98 | 98 | -- | -- | -- | -- | -- | -- | -- |
17 | 88 | 91 | 91 | 75 | 75 | -- | -- | -- | -- | -- | -- | -- |
18 | 02 | 52 | 52 | 44 | 44 | -- | -- | -- | -- | -- | -- | -- |
19 | 08 | 52 | 52 | 84 | 84 | -- | -- | -- | -- | -- | -- | -- |
20 | 34 | 41 | 41 | 59 | 59 | -- | -- | -- | -- | -- | -- | -- |
21 | 36 | 40 | 40 | 03 | 03 | -- | -- | -- | -- | -- | -- | -- |
22 | 51 | 07 | 07 | 86 | 86 | -- | -- | -- | -- | -- | -- | -- |
23 | 54 | 10 | 10 | 01 | 01 | -- | -- | -- | -- | -- | -- | -- |
24 | 68 | 03 | 03 | 59 | 59 | -- | -- | -- | -- | -- | -- | -- |
25 | 52 | 48 | 48 | 41 | 41 | -- | -- | -- | -- | -- | -- | -- |
26 | 40 | 94 | 94 | 80 | 80 | -- | -- | -- | -- | -- | -- | -- |
27 | 07 | 91 | 91 | 55 | 55 | -- | -- | -- | -- | -- | -- | -- |
28 | 02 | 55 | 55 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
29 | 42 | 05 | 05 | 92 | 92 | -- | -- | -- | -- | -- | -- | -- |
30 | 39 | 70 | 70 | 51 | 51 | -- | -- | -- | -- | -- | -- | -- |
31 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- a7sattaresults.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.