Patna City
disawer
( 05:15 am )
{ 46 }Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 61 | 61 | 69 | 69 | -- | -- | -- | -- | -- | -- | -- |
2 | 22 | 51 | 51 | 04 | 04 | -- | -- | -- | -- | -- | -- | -- |
3 | 81 | 49 | 49 | 58 | 58 | -- | -- | -- | -- | -- | -- | -- |
4 | 20 | 47 | 47 | 97 | 97 | -- | -- | -- | -- | -- | -- | -- |
5 | 48 | 38 | 38 | 50 | 50 | -- | -- | -- | -- | -- | -- | -- |
6 | 18 | 08 | 08 | 41 | 41 | -- | -- | -- | -- | -- | -- | -- |
7 | 69 | 25 | 25 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- |
8 | 26 | 94 | 94 | 70 | 70 | -- | -- | -- | -- | -- | -- | -- |
9 | 08 | 89 | 89 | 44 | 44 | -- | -- | -- | -- | -- | -- | -- |
10 | 95 | 75 | 75 | 52 | 52 | -- | -- | -- | -- | -- | -- | -- |
11 | 71 | 97 | 97 | 95 | 95 | -- | -- | -- | -- | -- | -- | -- |
12 | 69 | 84 | 84 | 30 | 30 | -- | -- | -- | -- | -- | -- | -- |
13 | 21 | 03 | 03 | 97 | 97 | -- | -- | -- | -- | -- | -- | -- |
14 | 15 | 23 | 23 | 17 | 17 | -- | -- | -- | -- | -- | -- | -- |
15 | 13 | 51 | 51 | 60 | 60 | -- | -- | -- | -- | -- | -- | -- |
16 | 03 | 67 | 67 | 45 | 45 | -- | -- | -- | -- | -- | -- | -- |
17 | 27 | 66 | 66 | 09 | 09 | -- | -- | -- | -- | -- | -- | -- |
18 | 95 | 10 | 10 | 68 | 68 | -- | -- | -- | -- | -- | -- | -- |
19 | 45 | 18 | 18 | 96 | 96 | -- | -- | -- | -- | -- | -- | -- |
20 | 19 | 49 | 49 | 68 | 68 | -- | -- | -- | -- | -- | -- | -- |
21 | 65 | 27 | 27 | 75 | 75 | -- | -- | -- | -- | -- | -- | -- |
22 | 70 | 35 | 35 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
23 | 63 | 44 | 44 | 48 | 48 | -- | -- | -- | -- | -- | -- | -- |
24 | 17 | 24 | 24 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- |
25 | 83 | 67 | 67 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- |
26 | 61 | 36 | 36 | 96 | 96 | -- | -- | -- | -- | -- | -- | -- |
27 | 78 | 68 | 68 | 24 | 24 | -- | -- | -- | -- | -- | -- | -- |
28 | 12 | 99 | 99 | 21 | 21 | -- | -- | -- | -- | -- | -- | -- |
29 | 65 | 32 | 32 | 91 | 91 | -- | -- | -- | -- | -- | -- | -- |
30 | 91 | 84 | 84 | 39 | 39 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- a7sattaresults.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.